Quick reference
Published airline bag sizes
Look up an airline’s overhead and personal-item limits without entering a bag. Fare inclusion, aircraft rules and weight still matter.
155 current airlines. Size limits are physical measurements; they do not establish what your fare includes or guarantee airline acceptance.
| Airline | Region | Overhead bag | Personal item | Overhead weight | Last checked / conditions | Details |
|---|---|---|---|---|---|---|
| Aegean Airlines A3 | Europe | Depends on aircraftPublished branches
| Numeric size not verified | 8 kg | 2026-08-21 Depends on aircraft | Airline details Check a bag |
| Aer Lingus EI | Europe | 55 × 40 × 24 cm | 33 × 25 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Aeromexico AM | North America | 55 × 40 × 25 cm | Numeric size not verified | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Air Arabia G9 | Middle East | 55 × 40 × 20 cm | 33 × 25 × 20 cm | 10 kg combined | 2026-08-21 Check current policy | Airline details Check a bag |
| Air Astana KC | Asia Pacific | 56 × 45 × 25 cm | 80 cm total (length + width + height) | 8 kg | 2026-08-29 Depends on cabin class | Airline details Check a bag |
| Air Busan BX | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | Numeric size not verified | 10 kg | 2026-08-21 Check current policy | Airline details Check a bag |
| Air Canada AC | North America | 55 × 40 × 23 cm | 43 × 33 × 16 cm | No numeric limit listed — you must lift it unaided | 2026-08-21 Depends on fare, route, purchase date | Airline details Check a bag |
| Air China CA | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-08-27 Depends on cabin class | Airline details Check a bag |
| Air Europa UX | Europe | 55 × 35 × 25 cm | 40 × 30 × 15 cm | Depends on cabin class; see airline details | 2026-09-15 Depends on cabin class | Airline details Check a bag |
| Air France AF | Europe | 55 × 35 × 25 cm | 40 × 30 × 15 cm | 12 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Air India AI | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | 40 × 30 × 20 cm; total at most 90 cm | Depends on cabin class; see airline details | 2026-08-27 Depends on cabin class | Airline details Check a bag |
| Air India Express IX | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 10 cm | 7 kg combined | 2026-08-21 Check current policy | Airline details Check a bag |
| Air Mauritius MK | Africa | 115 cm total (length + width + height) | Numeric size not verified | Depends on route and cabin class; see airline details | 2026-09-11 Depends on route, cabin class | Check a bag |
| Air New Zealand NZ | Asia Pacific | 55 × 40 × 23 cm; total at most 118 cm | Numeric size not verified | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Air North 4N | North America | Depends on aircraftPublished branches
| Depends on aircraftPublished branches
| 10 kg combined | 2026-09-15 Depends on aircraft | Check a bag |
| Air Serbia JU | Europe | 55 × 40 × 23 cm | Numeric size not verified | 8 kg | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| Air Transat TS | North America | 55 × 40 × 23 cm | 43 × 31 × 13 cm | No numeric limit listed — you must lift it unaided | 2026-08-31 Depends on fare, route | Airline details Check a bag |
| AirAsia AK | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 10 cm | 7 kg combined | 2026-08-21 Check current policy | Airline details Check a bag |
| AirAsia X D7 | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 10 cm | 7 kg combined | 2026-08-27 Check current policy | Airline details Check a bag |
| airBaltic BT | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Airlink 4Z | Africa | 56 × 36 × 23 cm; total at most 115 cm | Numeric size not verified | 8 kg per piece | 2026-09-11 Depends on cabin class | Check a bag |
| AJet VF | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg per piece | 2026-09-11 Depends on fare, route, ticket-issued date | Airline details Check a bag |
| Akasa Air QP | Asia Pacific | 115 cm total (length + width + height) | Numeric size not verified | 7 kg | 2026-08-21 Check current policy | Airline details Check a bag |
| Alaska Airlines AS | North America | 56 × 36 × 23 cm | Numeric size not verified | No numeric limit listed — you must lift it unaided | 2026-08-27 Check current policy Not fully structured | Airline details Check a bag |
| Allegiant G4 | North America | 55 × 40 × 25 cm | 45 × 35 × 20 cm | No separate numeric weight limit verified | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| American Airlines AA | North America | 56 × 36 × 23 cm | 45 × 35 × 20 cm | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| ANA All Nippon Airways NH | Asia Pacific | Depends on aircraft and travel datePublished branches
| 40 × 30 × 20 cm | 10 kg combined | 2026-08-27 Depends on aircraft, travel date | Airline details Check a bag |
| Arajet DM | Latin America | 56 × 46 × 25 cm | 40 × 25 × 20 cm | 12 kg | 2026-08-27 Depends on fare, route | Airline details Check a bag |
| Asiana Airlines OZ | Asia Pacific | 115 cm total (length + width + height) | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Austrian Airlines OS | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | 2026-08-27 Depends on fare, route, cabin class | Airline details Check a bag |
| Avelo Airlines XP | North America | 55 × 35 × 22 cm | 43 × 33 × 22 cm | No separate numeric weight limit listed | 2026-08-21 Check current policy | Airline details Check a bag |
| Avianca AV | Latin America | 55 × 35 × 25 cm | 45 × 35 × 20 cm | 10 kg | 2026-08-21 Depends on fare, route, purchase date | Airline details Check a bag |
| Azores Airlines S4 | Europe | 55 × 40 × 20 cm; total at most 115 cm | 40 × 30 × 15 cm | 8 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Azul Brazilian Airlines AD | Latin America | 55 × 35 × 25 cm; total at most 115 cm | 45 × 35 × 20 cm; total at most 100 cm | 10 kg | 2026-08-21 Check current policy | Airline details Check a bag |
| Bangkok Airways PG | Asia Pacific | Depends on aircraftPublished branches
| Numeric size not verified | 7 kg | 2026-08-29 Depends on aircraft | Airline details Check a bag |
| Batik Air ID | Asia Pacific | Depends on aircraftPublished branches
| Numeric size not verified | 7 kg | 2026-08-21 Depends on aircraft | Airline details Check a bag |
| Breeze Airways MX | North America | 56 × 36 × 23 cm | 43 × 33 × 20 cm | 15.9 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| British Airways BA | Europe | 56 × 45 × 25 cm | 40 × 30 × 15 cm | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Brussels Airlines SN | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Canadian North 5T | North America | Numeric size not verified | Numeric size not verified | No separate numeric weight limit listed | 2026-09-15 Depends on aircraft | Check a bag |
| Caribbean Airlines BW | Latin America | 56 × 35 × 23 cm; total at most 114 cm | 43 × 33 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Cathay Pacific CX | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 15 cm | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Cebu Pacific 5J | Asia Pacific | 56 × 36 × 23 cm | 36 × 20 × 20 cm | 7 kg combined with personal item | 2026-08-20 Check current policy Not fully structured | Airline details Check a bag |
| China Airlines CI | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 15 cm | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| China Eastern Airlines MU | Asia Pacific | 55 × 40 × 20 cm | 35 × 32 × 18 cm | Depends on cabin class; see airline details | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| China Southern Airlines CZ | Asia Pacific | 55 × 40 × 20 cm | Numeric size not verified | 8 kg | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| Citilink QG | Asia Pacific | Depends on aircraftPublished branches
| 40 × 30 × 10 cm | 7 kg combined | 2026-08-21 Depends on aircraft | Airline details Check a bag |
| Condor DE | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Copa Airlines CM | Latin America | 56 × 36 × 26 cm; total at most 118 cm | 43 × 25 × 22 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Croatia Airlines OU | Europe | 55 × 40 × 23 cm; total at most 118 cm | 40 × 30 × 10 cm | 8 kg | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| Delta Air Lines DL | North America | 56 × 35 × 23 cm; total at most 114 cm | Numeric size not verified | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Discover Airlines 4Y | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | 2026-08-21 Depends on route, cabin class | Airline details Check a bag |
| easyJet U2 | Europe | 56 × 45 × 25 cm | 45 × 36 × 20 cm | 15 kg | Aug 10, 2026 Depends on fare | Airline details Check a bag |
| Edelweiss Air WK | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| EgyptAir MS | Africa | 55 × 40 × 23 cm | Numeric size not verified | 8 kg | 2026-08-29 Depends on cabin class | Check a bag |
| Emirates EK | Middle East | 55 × 38 × 22 cm | Numeric size not verified | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Ethiopian Airlines ET | Africa | 55 × 40 × 23 cm | Numeric size not verified | 7 kg | 2026-08-27 Depends on cabin class | Check a bag |
| Etihad Airways EY | Middle East | 56 × 36 × 23 cm | Numeric size not verified | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Eurowings EW | Europe | 55 × 40 × 23 cm | 40 × 30 × 25 cm | 8 kg | 2026-08-27 Depends on fare | Airline details Check a bag |
| EVA Air BR | Asia Pacific | 56 × 36 × 23 cm; total at most 115 cm | 40 × 30 × 10 cm; total at most 80 cm | 7 kg | 2026-08-27 Depends on cabin class | Check a bag |
| Fiji Airways FJ | Asia Pacific | Depends on route and cabin classPublished branches
| Numeric size not verified | 7 kg | 2026-08-21 Depends on route, cabin class | Check a bag |
| Finnair AY | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Flair Airlines F8 | North America | 55 × 40 × 23 cm | 43 × 33 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| flyadeal F3 | Middle East | 55 × 40 × 20 cm | 40 × 30 × 20 cm | 7 kg per piece | 2026-09-11 Check current policy | Check a bag |
| flydubai FZ | Middle East | 55 × 38 × 20 cm | 33 × 25 × 20 cm | 7 kg | 2026-08-21 Depends on cabin class | Check a bag |
| flynas XY | Middle East | 56 × 36 × 23 cm | Numeric size not verified | 7 kg | 2026-08-21 Check current policy | Check a bag |
| FlySafair FA | Africa | 56 × 36 × 23 cm | 40 × 20 × 15 cm | 7 kg | 2026-08-21 Check current policy Not fully structured | Check a bag |
| French bee BF | Europe | 55 × 35 × 25 cm; total at most 115 cm | 40 × 30 × 15 cm | 12 kg combined | 2026-08-21 Check current policy | Airline details Check a bag |
| Frontier Airlines F9 | North America | 61 × 41 × 25 cm | 46 × 36 × 20 cm | 15.9 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Garuda Indonesia GA | Asia Pacific | Depends on aircraftPublished branches
| Numeric size not verified | 7 kg | 2026-08-21 Depends on aircraft | Check a bag |
| GOL Linhas Aéreas G3 | Latin America | 55 × 35 × 25 cm | 43 × 32 × 22 cm | 12 kg | 2026-08-21 Depends on fare, ticket-issued date | Check a bag |
| Hainan Airlines HU | Asia Pacific | Depends on route and cabin classPublished branches
| 30 × 30 × 20 cm | Depends on route and cabin class; see airline details | 2026-08-21 Depends on route, cabin class | Check a bag |
| HK Express UO | Asia Pacific | 56 × 36 × 23 cm | 40 × 25 × 20 cm | 7 kg combined | 2026-08-21 Depends on fare | Check a bag |
| Hong Kong Airlines HX | Asia Pacific | 56 × 36 × 23 cm | 40 × 30 × 15 cm | Depends on cabin class; see airline details | 2026-09-11 Depends on cabin class | Check a bag |
| Iberia IB | Europe | 56 × 40 × 25 cm | 40 × 30 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Icelandair FI | Europe | 55 × 40 × 20 cm | 40 × 30 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| IndiGo 6E | Asia Pacific | 55 × 35 × 25 cm; total at most 115 cm | Numeric size not verified | 7 kg | 2026-08-20 Check current policy Not fully structured | Check a bag |
| ITA Airways AZ | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Japan Airlines JL | Asia Pacific | 55 × 40 × 25 cm; total at most 115 cm | Numeric size not verified | 10 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Jazeera Airways J9 | Middle East | 55 × 40 × 20 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-09-11 Depends on cabin class | Check a bag |
| Jeju Air 7C | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | 40 × 30 × 15 cm | 10 kg combined | 2026-08-21 Check current policy | Check a bag |
| Jet2.com LS | Europe | 56 × 45 × 25 cm | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| JetBlue B6 | North America | 55.9 × 35.6 × 22.9 cm | 43.2 × 33 × 20.3 cm | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy | Check a bag |
| JetSMART JA | South America | 55 × 35 × 25 cm | 45 × 35 × 25 cm | 10 kg | 2026-08-21 Depends on fare | Check a bag |
| Jetstar JQ | Asia Pacific | 56 × 36 × 23 cm | Numeric size not verified | 7 kg combined | 2026-08-21 Depends on fare, travel date | Airline details Check a bag |
| Jin Air LJ | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | 40 × 30 × 15 cm | 10 kg | 2026-08-21 Check current policy | Check a bag |
| Juneyao Air HO | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-09-11 Depends on cabin class | Check a bag |
| Kenya Airways KQ | Africa | 55 × 35 × 25 cm | 40 × 30 × 15 cm | Depends on route and cabin class; see airline details | 2026-08-21 Depends on route, cabin class | Check a bag |
| KLM KL | Europe | 55 × 35 × 25 cm | 40 × 30 × 15 cm | 12 kg combined with personal item | 2026-08-27 Check current policy Not fully structured | Airline details Check a bag |
| Korean Air KE | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | 40 × 30 × 15 cm | 10 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Kuwait Airways KU | Middle East | 56 × 46 × 25 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-08-29 Depends on cabin class | Check a bag |
| La Compagnie B0 | Europe | 55 × 35 × 25 cm | Numeric size not verified | 18 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| LATAM Airlines LA | Latin America | 55 × 35 × 25 cm | 45 × 35 × 20 cm | Depends on cabin class; see airline details | 2026-08-21 Depends on cabin class | Check a bag |
| LEVEL Airlines LV | Europe | 55 × 40 × 20 cm | 35 × 20 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Lion Air JT | Asia Pacific | 40 × 30 × 20 cm | Numeric size not verified | 7 kg | 2026-08-21 Check current policy | Check a bag |
| LOT Polish Airlines LO | Europe | 55 × 40 × 23 cm; total at most 118 cm | 40 × 35 × 12 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Lufthansa LH | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | 2026-08-27 Depends on fare, route, cabin class | Airline details Check a bag |
| Luxair LG | Europe | 55 × 40 × 23 cm | 40 × 30 × 20 cm | 8 kg | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| Malaysia Airlines MH | Asia Pacific | 56 × 36 × 23 cm; total at most 115 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-08-21 Depends on cabin class | Airline details Check a bag |
| Middle East Airlines ME | Middle East | 56 × 40 × 25 cm; total at most 121 cm | 40 × 30 × 15 cm; total at most 85 cm | Depends on route; see airline details | 2026-08-21 Depends on route | Check a bag |
| Norse Atlantic Airways N0 | Europe | 56 × 45 × 25 cm | 40 × 30 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Norwegian DY | Europe | 55 × 40 × 23 cm | 40 × 30 × 20 cm | 10 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Oman Air WY | Middle East | 115 cm total (length + width + height) | Numeric size not verified | 7 kg | 2026-08-27 Depends on cabin class | Check a bag |
| PAL Airlines PB | North America | 53.3 × 38.1 × 22.9 cm | 40.6 × 33 × 15.2 cm | No separate numeric weight limit listed | 2026-09-11 Check current policy | Check a bag |
| Peach Aviation MM | Asia Pacific | 115 cm total (length + width + height) | Numeric size not verified | 7 kg combined | 2026-08-27 Check current policy | Check a bag |
| Pegasus Airlines PC | Europe | Depends on fare and routePublished branches
| Depends on fare and routePublished branches
| Depends on fare and route; see airline details | 2026-08-23 Depends on fare, route | Airline details Check a bag |
| Philippine Airlines PR | Asia Pacific | 56 × 36 × 23 cm | 45 × 35 × 20 cm | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Porter Airlines PD | North America | 55 × 40 × 23 cm | 43 × 33 × 16 cm | No separate numeric weight limit verified | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Qantas QF | Asia Pacific | 56 × 36 × 23 cm | Numeric size not verified | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Qatar Airways QR | Middle East | 50 × 37 × 25 cm | Numeric size not verified | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Rex Airlines ZL | Asia Pacific | 48 × 34 × 23 cm; total at most 105 cm | Numeric size not verified | 7 kg | 2026-08-29 Depends on route, aircraft | Airline details Check a bag |
| Royal Air Maroc AT | Africa | 55 × 40 × 25 cm | 40 × 30 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Royal Brunei Airlines BI | Asia Pacific | 55 × 38 × 20 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-08-31 Depends on cabin class | Check a bag |
| Royal Jordanian RJ | Middle East | 51 × 41 × 23 cm; total at most 115 cm | 40 × 35 × 20 cm | 7 kg | 2026-08-27 Depends on cabin class, aircraft | Check a bag |
| RwandAir WB | Africa | 55 × 38 × 20 cm | Numeric size not verified | Depends on route; see airline details | 2026-09-11 Depends on route | Check a bag |
| Ryanair FR | Europe | 55 × 40 × 20 cm | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| SAS Scandinavian Airlines SK | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Saudia SV | Middle East | Depends on route and cabin classPublished branches
| Numeric size not verified | Depends on route and cabin class; see airline details | 2026-08-27 Depends on route, cabin class | Check a bag |
| Scoot TR | Asia Pacific | 54 × 38 × 23 cm; total at most 115 cm | 40 × 30 × 10 cm | 10 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Shenzhen Airlines ZH | Asia Pacific | 55 × 40 × 20 cm | Numeric size not verified | Depends on cabin class; see airline details | 2026-09-11 Depends on cabin class | Check a bag |
| Sichuan Airlines 3U | Asia Pacific | 55 × 40 × 20 cm | Numeric size not verified | 8 kg per piece | 2026-09-11 Depends on cabin class | Check a bag |
| Singapore Airlines SQ | Asia Pacific | 115 cm total (length + width + height) | 40 × 30 × 10 cm | 7 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| SKY Airline H2 | South America | 55 × 35 × 25 cm | 45 × 35 × 25 cm | 10 kg | 2026-08-21 Depends on fare | Check a bag |
| SKY express GQ | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | Depends on fare; see airline details | 2026-09-15 Depends on fare | Airline details Check a bag |
| South African Airways SA | Africa | 56 × 36 × 23 cm | 40 × 30 × 10 cm | 8 kg | 2026-08-21 Depends on cabin class | Check a bag |
| Southwest WN | North America | 61 × 41 × 25 cm | Numeric size not verified | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| SpiceJet SG | Asia Pacific | Depends on aircraftPublished branches
| Numeric size not verified | 7 kg combined | 2026-08-21 Depends on aircraft | Check a bag |
| Spring Airlines 9C | Asia Pacific | Depends on farePublished branches
| Numeric size not verified | Depends on fare; see airline details | 2026-08-21 Depends on fare | Check a bag |
| SriLankan Airlines UL | Asia Pacific | 115 cm total (length + width + height) | Numeric size not verified | 7 kg | 2026-09-15 Depends on cabin class | Check a bag |
| STARLUX Airlines JX | Asia Pacific | 56 × 36 × 23 cm or 115 cm total | 40 × 30 × 10 cm or 80 cm total | Depends on cabin class; see airline details | 2026-09-10 Depends on cabin class | Airline details Check a bag |
| Sun Country Airlines SY | North America | 61 × 41 × 28 cm | 43 × 33 × 23 cm | 15.9 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| SunExpress XQ | Europe | 55 × 40 × 23 cm | 40 × 30 × 20 cm | 8 kg | 2026-08-21 Depends on fare | Airline details Check a bag |
| SWISS LX | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | 2026-08-27 Depends on fare, route, cabin class | Airline details Check a bag |
| T'way Air TW | Asia Pacific | 55 × 40 × 20 cm | 40 × 30 × 15 cm | Depends on fare; see airline details | 2026-09-15 Depends on fare | Check a bag |
| TAP Air Portugal TP | Europe | 55 × 40 × 25 cm | 40 × 30 × 15 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| TAROM RO | Europe | Depends on aircraftPublished branches
| Numeric size not verified | 8 kg combined | 2026-08-21 Depends on aircraft | Airline details Check a bag |
| Thai Airways TG | Asia Pacific | 56 × 45 × 25 cm | 37.5 × 25 × 12.5 cm; total at most 75 cm | 7 kg | 2026-08-28 Depends on cabin class | Airline details Check a bag |
| Transavia HV | Europe | 55 × 40 × 25 cm | 40 × 30 × 20 cm | 10 kg combined | 2026-08-27 Depends on fare | Airline details Check a bag |
| Transavia France TO | Europe | 55 × 40 × 25 cm | 40 × 30 × 20 cm | 10 kg combined | 2026-08-27 Depends on fare | Airline details Check a bag |
| TUI Airways BY | Europe | 55 × 40 × 20 cm | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Turkish Airlines TK | Europe | 55 × 40 × 23 cm | 40 × 30 × 15 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| United Airlines UA | North America | 56 × 36 × 23 cm | 43 × 25 × 23 cm | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| VietJet Air VJ | Asia Pacific | 56 × 36 × 23 cm | 30 × 20 × 10 cm | Depends on fare and route; see airline details | 2026-08-27 Depends on fare, route | Check a bag |
| Vietnam Airlines VN | Asia Pacific | 56 × 36 × 23 cm; total at most 115 cm | 40 × 30 × 15 cm; total at most 85 cm | Depends on route and cabin class and aircraft and ticket-issued date; see airline details | 2026-08-21 Depends on route, cabin class, aircraft, ticket-issued date | Check a bag |
| Virgin Atlantic VS | Europe | 56 × 36 × 23 cm | Numeric size not verified | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Virgin Australia VA | Asia Pacific | 56 × 36 × 23 cm | 45 × 33 × 20 cm | 8 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Viva Aerobus VB | North America | 55 × 40 × 25 cm | 45 × 35 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Volaris Y4 | North America | 55 × 40 × 25 cm | 45 × 35 × 20 cm | 20 kg combined; 10 kg per piece | 2026-09-10 Depends on fare | Check a bag |
| Volotea V7 | Europe | 55 × 40 × 25 cm | 40 × 30 × 20 cm | Depends on fare; see airline details | 2026-08-21 Depends on fare | Airline details Check a bag |
| Vueling VY | Europe | 55 × 40 × 20 cm | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| WestJet WS | North America | 56 × 36 × 23 cm | 41 × 33 × 15 cm | No numeric limit listed — you must lift it unaided | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
| Wingo P5 | South America | 55 × 45 × 25 cm | 40 × 35 × 25 cm | 12 kg | 2026-08-21 Depends on fare | Check a bag |
| Wizz Air W6 | Europe | 55 × 40 × 23 cm | 40 × 30 × 20 cm | 10 kg | Aug 10, 2026 Check current policy Not fully structured | Airline details Check a bag |
| Xiamen Airlines MF | Asia Pacific | 55 × 40 × 20 cm; total at most 115 cm | Numeric size not verified | 8 kg | 2026-09-11 Depends on route, cabin class | Check a bag |
| ZIPAIR ZG | Asia Pacific | 55 × 40 × 25 cm | 45 × 35 × 25 cm | 7 kg combined with personal item | Aug 10, 2026 Check current policy Not fully structured | Check a bag |
For personal travel planning. Source links and policy branches are on airline detail pages. Bulk exports require permission under our data-use terms.